Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
Dow Jones
| Unternehmen | Differenz |
|---|---|
| Alphabet | -27.692 $ |
| Nike | -371.239 $ |
| UnitedHealth Group | -455.910 $ |
| Goldman Sachs Group | -620.280 $ |
| JPMorgan Chase & Co | -882.027 $ |
| Salesforce.com | -1.172.746 $ |
| Walt Disney Company | -1.532.157 $ |
| Apple | -1.802.289 $ |
| The Travelers Companies | -2.219.145 $ |
| American Express Company | -2.972.920 $ |
| The Home Depot | -3.339.314 $ |
| Sherwin-Williams Co | -4.761.450 $ |
| International Business Machines | -5.758.088 $ |
| Cisco Systems | -6.028.617 $ |
| Walmart | -6.059.026 $ |
| Procter & Gamble Company | -6.687.508 $ |
| Visa | -12.503.609 $ |
| Johnson & Johnson | -13.180.840 $ |
| The Coca-Cola Company | -14.645.713 $ |
| Amazon.com | -18.050.538 $ |
| Caterpillar | -26.211.763 $ |
| Microsoft | -64.153.379 $ |
| Chevron | -67.451.314 $ |
| NVIDIA | -653.017.053 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!