Bristol-Myers Squibb Company
BMYBristol-Myers Squibb, allgemein abgekürzt BMS, ist ein Pharmazieunternehmen, das 1989 durch die Fusion der Unternehmen Bristol-Myers Company und Squibb Corporation entstand. Das Unternehmen hat seinen Hauptsitz in New York. 2022 erwirtschaftete BMS einen weltweiten Jahresumsatz von 46,2 Mrd. USD.BMS …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Bristol-Myers Squibb Company
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
20.2.2025 | Kauf | Boerner, Christopher S. | Chief Executive Officer | 55,0 $ | 110.096 $ |
14.2.2025 | Kauf | Hirawat, Samit | EVP,Chief Med.Offr.,Drug Dev. | 54,8 $ | 100.000 $ |
4.11.2024 | Verkauf | Holzer, Phil M. | SVP and Controller | 55,6 $ | 38.931 $ |
1.11.2024 | Kauf | Hirawat, Samit | EVP,Chief Med.Offr.,Drug Dev. | 54,7 $ | 100.055 $ |
5.12.2023 | Kauf | Boerner, Christopher S. | Chief Executive Officer | 49,8 $ | 99.560 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)