Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
Republic Services 1 1.091.423.533 $ 0 $ 1.091.423.533 $
Madison Air Solutions 2 219.556.784 $ 0 $ 219.556.784 $
SCTH 1 100.000.000 $ 0 $ 100.000.000 $
PBLSX 1 99.379.127 $ 0 $ 99.379.127 $
Braveheart Bio 3 89.640.000 $ 0 $ 89.640.000 $
MLPT 1 50.072.000 $ 0 $ 50.072.000 $
Group 1 Automotive 1 48.935.217 $ 0 $ 48.935.217 $
Attovia Therapeutics 2 41.140.000 $ 9.006.628 $ 32.133.372 $
PNAQ 6 29.800.000 $ 0 $ 29.800.000 $
Suja Life 2 29.042.164 $ 0 $ 29.042.164 $
Alibaba Group Holding 2 25.691.200 $ 0 $ 25.691.200 $
BlossomHill Therapeutics 6 25.181.900 $ 0 $ 25.181.900 $
Calamos Dynamic Convertible 1 22.000.000 $ 0 $ 22.000.000 $
Energy Transfer 2 21.513.521 $ 0 $ 21.513.521 $
COE 1 20.267.555 $ 0 $ 20.267.555 $
American Assets Trust 1 18.160.318 $ 0 $ 18.160.318 $
Zentalis Pharmaceuticals Llc 1 15.172.500 $ 0 $ 15.172.500 $
Liberty Latin America 3 14.766.043 $ 368.089 $ 14.397.954 $
GCI Liberty 1 13.583.480 $ 0 $ 13.583.480 $
Alpha Metallurgical Resources 2 12.635.232 $ 0 $ 12.635.232 $
QVCG 2 23.873.945 $ 12.719.000 $ 11.154.945 $
Calamos Global Dynamic Income Closed Fund 1 11.000.000 $ 0 $ 11.000.000 $
Intel 1 9.999.985 $ 0 $ 9.999.985 $
Klarna Group 1 9.949.164 $ 0 $ 9.949.164 $
ProFrac Holding 3 9.753.791 $ 0 $ 9.753.791 $
Pampa Energia 1 8.848.932 $ 0 $ 8.848.932 $
Borr Drilling 2 8.731.787 $ 0 $ 8.731.787 $
Calamos Convertible Opportunities and Income Closed Fund 1 8.625.000 $ 0 $ 8.625.000 $
Cardinal Infrastructure Group 7 8.541.274 $ 0 $ 8.541.274 $
Apollomics 3 8.250.009 $ 0 $ 8.250.009 $
Greenwave Technology Solutions 1 8.000.002 $ 0 $ 8.000.002 $
Immatics 1 7.499.991 $ 0 $ 7.499.991 $
Calamos Convertible and High Income Closed Fund 1 7.250.000 $ 0 $ 7.250.000 $
Global Water Resources 2 7.000.005 $ 0 $ 7.000.005 $
Aon 1 6.549.688 $ 0 $ 6.549.688 $
Empery Digital 1 5.865.190 $ 0 $ 5.865.190 $
MorningStar Partners 1 5.638.176 $ 0 $ 5.638.176 $
Uber Technologies 1 5.308.063 $ 0 $ 5.308.063 $
Latigo Biotherapeutics 2 5.040.000 $ 0 $ 5.040.000 $
Tenax Therapeutics 1 4.800.057 $ 0 $ 4.800.057 $
Enhanced Group 1 4.058.826 $ 0 $ 4.058.826 $
On Holding 4 3.987.582 $ 59.978 $ 3.927.604 $
Odysight.ai 3 3.850.000 $ 0 $ 3.850.000 $
Dick’s Sporting Goods 4 3.843.905 $ 0 $ 3.843.905 $
Sol Gel Technologies 1 3.661.970 $ 0 $ 3.661.970 $
TDH Holdings 1 3.563.630 $ 0 $ 3.563.630 $
Inhibrx Biosciences 3 3.499.596 $ 0 $ 3.499.596 $
Gold.com 3 3.930.350 $ 500.898 $ 3.429.452 $
Lifeway Foods 3 6.177.332 $ 2.914.586 $ 3.262.746 $
Aptiv 3 3.254.549 $ 0 $ 3.254.549 $
NewGenIvf Group 1 3.165.000 $ 0 $ 3.165.000 $
Angel Studios 3 2.848.048 $ 0 $ 2.848.048 $
Donegal Group A 3 2.931.163 $ 131.936 $ 2.799.227 $
Northpointe Bancshares 2 2.750.032 $ 19.877 $ 2.730.155 $
Prospect Capital 1 2.726.315 $ 0 $ 2.726.315 $
Amrize 11 2.638.407 $ 0 $ 2.638.407 $
Natures Sunshine Products 1 2.612.712 $ 0 $ 2.612.712 $
Chiron Real Estate 4 2.579.304 $ 0 $ 2.579.304 $
OUTLOOK THERAPEUTICS 1 2.499.999 $ 0 $ 2.499.999 $
Optimum Communications 1 2.454.821 $ 0 $ 2.454.821 $
Compass Diversified Holdings 6 2.426.410 $ 0 $ 2.426.410 $
Welltower 1 2.407.650 $ 0 $ 2.407.650 $
JTTT 1 2.340.000 $ 0 $ 2.340.000 $
Agree Realty 1 2.198.799 $ 0 $ 2.198.799 $
Bakkt Holdings 1 2.111.557 $ 0 $ 2.111.557 $
Fortune Brands Innovations 1 2.015.342 $ 0 $ 2.015.342 $
RNAQ 1 2.000.000 $ 0 $ 2.000.000 $
Ameresco 4 1.914.610 $ 0 $ 1.914.610 $
Kura Oncology 3 2.351.000 $ 449.344 $ 1.901.656 $
Somnigroup International 1 1.885.314 $ 0 $ 1.885.314 $
Lineage 2 1.814.193 $ 0 $ 1.814.193 $
CarParts.Com 3 1.798.827 $ 0 $ 1.798.827 $
Destiny Tech100 1 1.767.343 $ 0 $ 1.767.343 $
TTM Technologies 2 1.642.200 $ 0 $ 1.642.200 $
IAUX 3 1.627.274 $ 33.435 $ 1.593.839 $
MEDIFAST 1 1.423.801 $ 0 $ 1.423.801 $
Dream Finders Homes Inc 2 1.307.056 $ 0 $ 1.307.056 $
Chicago Atlantic Real Estate Finance 3 1.287.257 $ 0 $ 1.287.257 $
HF Sinclair 1 1.279.500 $ 0 $ 1.279.500 $
Via Transportation 2 1.248.354 $ 0 $ 1.248.354 $
GameStop 2 1.230.032 $ 0 $ 1.230.032 $
Chicago Atlantic BDC 5 1.224.148 $ 0 $ 1.224.148 $
Matador Resources Company 3 1.211.793 $ 0 $ 1.211.793 $
Dreamland 1 1.200.000 $ 0 $ 1.200.000 $
Vistra 1 1.173.069 $ 0 $ 1.173.069 $
AFC Gamma 3 1.141.869 $ 0 $ 1.141.869 $
Elanco Animal Health 3 1.139.293 $ 0 $ 1.139.293 $
LightInTheBox Holding Co 1 1.092.144 $ 0 $ 1.092.144 $
GPUS 4 1.052.753 $ 288 $ 1.052.465 $
Addentax Group 1 1.050.000 $ 0 $ 1.050.000 $
Vestis 1 1.045.383 $ 0 $ 1.045.383 $
Biodesix Inc 1 1.032.932 $ 0 $ 1.032.932 $
Eikon Therapeutics 1 1.031.045 $ 0 $ 1.031.045 $
Ametek 1 1.023.400 $ 0 $ 1.023.400 $
JUSH 2 1.022.226 $ 0 $ 1.022.226 $
PFLEX 1 1.015.000 $ 0 $ 1.015.000 $
Tyson Foods 1 1.001.617 $ 0 $ 1.001.617 $
ITT 1 1.001.592 $ 0 $ 1.001.592 $
Alaska Air Group 1 1.001.510 $ 0 $ 1.001.510 $
Pfizer 1 1.000.920 $ 0 $ 1.000.920 $
MSCI 1 1.000.160 $ 0 $ 1.000.160 $
MDxHealth 1 1.000.000 $ 0 $ 1.000.000 $
Prenetics Global 2 999.698 $ 0 $ 999.698 $
Honeywell Aerospace 1 998.400 $ 0 $ 998.400 $
Mobia Medical 1 995.697 $ 0 $ 995.697 $
Mobility Global 1 980.566 $ 0 $ 980.566 $
Atara Biotherapeutics 2 999.994 $ 40.883 $ 959.111 $
Nomad Foods 2 954.231 $ 0 $ 954.231 $
Regenxbio 1 949.382 $ 0 $ 949.382 $
Loandepot 1 912.710 $ 0 $ 912.710 $
Sunrise Realty Trust 2 905.788 $ 0 $ 905.788 $
Big Digital Energy 2 870.908 $ 0 $ 870.908 $
Lucky Strike Entertainment 3 869.701 $ 0 $ 869.701 $
Resideo Technologies 3 848.123 $ 0 $ 848.123 $
Clipper Realty 1 825.520 $ 0 $ 825.520 $
Hepion Pharmaceuticals 5 825.000 $ 0 $ 825.000 $
Innventure 4 807.794 $ 0 $ 807.794 $
Decent Holding 1 800.000 $ 0 $ 800.000 $
Delek Logistics Partners 5 750.000 $ 0 $ 750.000 $
Neostellar Capital 3 760.984 $ 50.647 $ 710.337 $
Prothena 1 695.169 $ 0 $ 695.169 $
UTGN 2 686.844 $ 0 $ 686.844 $
UUU 1 673.987 $ 0 $ 673.987 $
NGL Energy Partners 3 5.750.141 $ 5.100.000 $ 650.141 $
Tennant Company 2 640.990 $ 0 $ 640.990 $
OppFi 3 1.395.776 $ 762.767 $ 633.009 $
RedCloud Holdings 1 625.000 $ 0 $ 625.000 $
Team 4 621.580 $ 0 $ 621.580 $
Ast Spacemobile 1 619.200 $ 0 $ 619.200 $
Hudson Technologies 1 608.753 $ 0 $ 608.753 $
Bankwell Financial Group 5 602.746 $ 0 $ 602.746 $
Sensus Healthcare 2 563.539 $ 0 $ 563.539 $
BXSY 2 529.622 $ 0 $ 529.622 $
Cross Timbers Royalty Trust 1 526.657 $ 0 $ 526.657 $
Keel Infrastructure 2 525.657 $ 0 $ 525.657 $
BRTMU 1 525.000 $ 0 $ 525.000 $
Embecta 5 557.945 $ 36.971 $ 520.974 $
Adapthealth 2 520.530 $ 0 $ 520.530 $
Fiserv 1 519.500 $ 0 $ 519.500 $
Waldencast Acquisition 1 505.649 $ 0 $ 505.649 $
Herc Holdings 1 502.855 $ 0 $ 502.855 $
Solaris Energy Infrastructure 1 500.994 $ 0 $ 500.994 $
American Tower 1 500.733 $ 0 $ 500.733 $
TechnipFMC 1 499.971 $ 0 $ 499.971 $
CMCL 1 492.842 $ 0 $ 492.842 $
Planet Fitness 1 492.800 $ 0 $ 492.800 $
Midera Food Processing 1 491.045 $ 0 $ 491.045 $
FTC Solar 2 489.308 $ 0 $ 489.308 $
SiteOne Landscape Supply 1 480.650 $ 0 $ 480.650 $
Avidia Bancorp 4 475.968 $ 0 $ 475.968 $
NeOnc Technologies Holdings 2 458.438 $ 0 $ 458.438 $
Dycom Industries 2 453.090 $ 0 $ 453.090 $
Bank Of Princeton 1 452.730 $ 0 $ 452.730 $
Enovis 2 449.599 $ 0 $ 449.599 $
Bitdeer Technologies Group Class A Ordinary Shares 2 447.000 $ 0 $ 447.000 $
Global Self Storage 2 445.174 $ 0 $ 445.174 $
Chemours Co 6 438.571 $ 0 $ 438.571 $
SCHMID Group 2 432.529 $ 0 $ 432.529 $
CAVA Group 1 432.380 $ 0 $ 432.380 $
Betterware de México, S.A.P.I. de C.V. 1 425.255 $ 0 $ 425.255 $
Gaming & Leisure Properties 1 422.400 $ 0 $ 422.400 $
Constellation Energy 1 417.931 $ 0 $ 417.931 $
Harley-Davidson 3 456.791 $ 42.673 $ 414.118 $
EDAP TMS 4 408.500 $ 0 $ 408.500 $
NVR 1 405.185 $ 0 $ 405.185 $
Claros Mortgage Trust 2 393.971 $ 0 $ 393.971 $
Orthofix Medical 2 402.744 $ 14.476 $ 388.268 $
Gabelli Healthcare & WellnessRx Trust 1 378.449 $ 0 $ 378.449 $
SmartRent 3 377.980 $ 0 $ 377.980 $
Kemper 5 367.880 $ 0 $ 367.880 $
Beeline Holdings 1 360.761 $ 0 $ 360.761 $
Frp Holdings Ord 2 349.924 $ 0 $ 349.924 $
Comscore 3 348.468 $ 0 $ 348.468 $
Taiwan Semiconductor Manufacturing 5 341.157 $ 0 $ 341.157 $
American Homes 4 Rent 2 341.052 $ 0 $ 341.052 $
Hudson Pacific Properties 1 335.000 $ 0 $ 335.000 $
Magnolia Oil & Gas 2 324.571 $ 0 $ 324.571 $
PLDT 2 317.417 $ 0 $ 317.417 $
Mirion Technologies 1 312.000 $ 0 $ 312.000 $
BayCom 2 310.518 $ 0 $ 310.518 $
Surgery Partners 1 304.713 $ 0 $ 304.713 $
Citizens 3 302.015 $ 0 $ 302.015 $
ECF 1 300.288 $ 0 $ 300.288 $
Li Bang International 2 299.999 $ 0 $ 299.999 $
Portillo's 1 299.979 $ 0 $ 299.979 $
United States Antimony 4 298.685 $ 0 $ 298.685 $
Universal Technical Institute 1 295.186 $ 0 $ 295.186 $
VF 1 294.600 $ 0 $ 294.600 $
Evogene 1 292.100 $ 0 $ 292.100 $
Quanterix 1 286.354 $ 0 $ 286.354 $
Motorsport Gaming Us 1 283.620 $ 0 $ 283.620 $
Quoin Pharmaceuticals 4 279.965 $ 0 $ 279.965 $
Community Healthcare Trust 2 272.980 $ 0 $ 272.980 $
Regional Management 3 316.495 $ 43.682 $ 272.813 $
Proficient Auto Logistics 3 300.222 $ 32.583 $ 267.639 $
USA Compression Partners 1 262.200 $ 0 $ 262.200 $
Hawkins 2 261.576 $ 0 $ 261.576 $
BRK.B 1 250.072 $ 0 $ 250.072 $
Navios Maritime Partners 1 249.978 $ 0 $ 249.978 $
Western Midstream Partners 1 249.907 $ 0 $ 249.907 $
Six Flags Entertainment 1 248.265 $ 0 $ 248.265 $
Fomento Economico Mexicano 1 248.073 $ 0 $ 248.073 $
Treace Medical Concepts 1 246.655 $ 0 $ 246.655 $
Grocery Outlet Holding 3 262.700 $ 16.182 $ 246.518 $
AEON 1 243.455 $ 0 $ 243.455 $
Nakamoto 1 235.152 $ 0 $ 235.152 $
Celanese 3 230.063 $ 0 $ 230.063 $
CCH Holdings 2 1.570.436 $ 1.344.810 $ 225.626 $
CVB Financial 1 220.300 $ 0 $ 220.300 $
Broadstone Net Lease Inc 1 211.600 $ 0 $ 211.600 $
Verrica Pharmaceuticals 4 210.890 $ 0 $ 210.890 $
Rain Enhancement Technologies Holdco 1 208.450 $ 0 $ 208.450 $
Alto Ingredients 1 207.500 $ 0 $ 207.500 $
MAIA 1 202.791 $ 0 $ 202.791 $
biote 1 202.204 $ 0 $ 202.204 $
Pulse Biosciences 1 199.936 $ 0 $ 199.936 $
Strive 1 199.386 $ 0 $ 199.386 $
Ensysce Biosciences 1 198.000 $ 0 $ 198.000 $
Gulfport Energy Operating 2 256.976 $ 59.374 $ 197.602 $
AIAI Holdings 4 189.867 $ 0 $ 189.867 $
VENU 2 189.677 $ 0 $ 189.677 $
Matthews International 2 180.122 $ 0 $ 180.122 $
Galaxy Digital Holdings 3 358.545 $ 178.808 $ 179.737 $
Bladex 2 178.020 $ 0 $ 178.020 $
OPAL Fuels 2 177.000 $ 0 $ 177.000 $
Grove Collaborative Holdings 3 173.365 $ 0 $ 173.365 $
Cincinnati Financial 1 171.640 $ 0 $ 171.640 $
HYLN 1 170.000 $ 0 $ 170.000 $
First Guaranty Bancshares 2 164.972 $ 0 $ 164.972 $
Insulet 1 162.217 $ 0 $ 162.217 $
Bank First National 1 160.737 $ 0 $ 160.737 $
MacKenzie Realty Capital 3 160.020 $ 0 $ 160.020 $
Enviri 2 159.463 $ 0 $ 159.463 $
Biomerica 5 158.000 $ 0 $ 158.000 $
LTC Properties 1 153.200 $ 0 $ 153.200 $
PIMCO Energy & Tactical Credit Opps 3 671.516 $ 521.365 $ 150.151 $
New Germany Closed Fund 1 148.414 $ 0 $ 148.414 $
Epsilon Energy 1 147.714 $ 0 $ 147.714 $
Dorchester Minerals 1 147.075 $ 0 $ 147.075 $
Red Violet 1 142.980 $ 0 $ 142.980 $
EDAP 4 142.500 $ 0 $ 142.500 $
ACCS 3 138.642 $ 0 $ 138.642 $
APCX 2 138.440 $ 0 $ 138.440 $
Qnity Electronics 1 138.136 $ 0 $ 138.136 $
CVM 1 138.000 $ 0 $ 138.000 $
Greenland Mines 1 136.080 $ 0 $ 136.080 $
Putnam High Income Securities Closed Fund 1 134.400 $ 0 $ 134.400 $
Femasys 5 134.000 $ 0 $ 134.000 $
Arbor Realty Trust 1 131.592 $ 0 $ 131.592 $
Courtside Group 1 129.215 $ 0 $ 129.215 $
Curiositystream 1 128.650 $ 0 $ 128.650 $
Veritone 1 126.637 $ 0 $ 126.637 $
Aclarion 6 125.671 $ 0 $ 125.671 $
Senseonics Holdings 1 125.300 $ 0 $ 125.300 $
DeFi Development 2 119.831 $ 0 $ 119.831 $
Millrose Properties 2 115.580 $ 0 $ 115.580 $
Babcock & Wilcox Enterprises 2 115.050 $ 0 $ 115.050 $
Digi Power X 2 110.600 $ 0 $ 110.600 $
Gaia 1 109.401 $ 0 $ 109.401 $
Greenlight Capital Re 2 186.240 $ 77.118 $ 109.122 $
First Citizens BancShares 1 108.405 $ 0 $ 108.405 $
Oxford Industries 1 108.268 $ 0 $ 108.268 $
Smith-Midland 2 108.040 $ 0 $ 108.040 $
Colony Bankcorp 1 107.700 $ 0 $ 107.700 $
Eaton Vance Enhanced Equity Income II Closed Fund 1 106.950 $ 0 $ 106.950 $
Glacier Bancorp 1 105.840 $ 0 $ 105.840 $
MPTI 1 103.591 $ 0 $ 103.591 $
Soluna Holdings 3 117.000 $ 13.481 $ 103.519 $
Dutch Bros 1 103.120 $ 0 $ 103.120 $
Mesa Laboratories 3 902.411 $ 800.090 $ 102.321 $
ACLOX 1 102.000 $ 0 $ 102.000 $
BATL 3 110.032 $ 8.436 $ 101.596 $
Repro Med Systems 1 101.120 $ 0 $ 101.120 $
RB Global 1 100.488 $ 0 $ 100.488 $
Boston Scientific 1 100.408 $ 0 $ 100.408 $
HKHC 4 100.273 $ 0 $ 100.273 $
Under Armour 1 100.181 $ 0 $ 100.181 $
WW International 1 100.132 $ 0 $ 100.132 $
Opendoor Technologies 1 100.003 $ 0 $ 100.003 $
Zurn Elkay Water Solutions 1 99.994 $ 0 $ 99.994 $
Commercial Metals Company 1 99.969 $ 0 $ 99.969 $
BBBY 1 99.304 $ 0 $ 99.304 $
Purecycle Technologies Holdings 1 98.756 $ 0 $ 98.756 $
Lument Finance Trust 3 97.957 $ 0 $ 97.957 $
Alpha Cognition 1 96.200 $ 0 $ 96.200 $
Heritage Global 4 99.335 $ 3.175 $ 96.160 $
Mexico Closed Fund 3 92.987 $ 0 $ 92.987 $
Equity Bancshares 2 100.000 $ 7.543 $ 92.457 $
Gevo 5 96.369 $ 10.348 $ 86.021 $
17 Education Technology Group 1 84.137 $ 0 $ 84.137 $
VRXA 2 82.650 $ 0 $ 82.650 $
Air Global 2 79.982 $ 0 $ 79.982 $
EMYB 2 79.124 $ 0 $ 79.124 $
Stoneridge 2 78.610 $ 0 $ 78.610 $
Lantronix 1 77.685 $ 0 $ 77.685 $
Thornburg Income Builder Opportunities Trust Common Stock 1 76.368 $ 0 $ 76.368 $
RCI Hospitality Holdings 2 74.437 $ 0 $ 74.437 $
CVRx 1 76.432 $ 3.338 $ 73.094 $
Airgain 2 77.997 $ 5.200 $ 72.797 $
Granite Ridge Resources 3 70.500 $ 0 $ 70.500 $
Cytosorbents Crp 1 70.000 $ 0 $ 70.000 $
New York City REIT 1 67.450 $ 0 $ 67.450 $
YD Bio 1 67.447 $ 0 $ 67.447 $
First US Bancshares 1 67.426 $ 0 $ 67.426 $
Neuroone Medical Technologies 1 66.999 $ 0 $ 66.999 $
Trust Stamp 3 65.310 $ 0 $ 65.310 $
Tetra Technologies 1 65.000 $ 0 $ 65.000 $
Runway Growth Finance 2 62.632 $ 0 $ 62.632 $
German American Bancorp 4 62.500 $ 0 $ 62.500 $
OBOOK Holdings 1 62.026 $ 0 $ 62.026 $
RCG 2 58.730 $ 0 $ 58.730 $
John Marshall Bancorp 2 57.076 $ 0 $ 57.076 $
Indivior 1 53.535 $ 0 $ 53.535 $
EyePoint 1 52.258 $ 0 $ 52.258 $
NRDE 1 52.238 $ 0 $ 52.238 $
Atmos Energy 1 50.278 $ 0 $ 50.278 $
Community Bank System 2 50.277 $ 0 $ 50.277 $
Tenon Medical 1 117.237 $ 67.023 $ 50.214 $
MOALX 1 50.000 $ 0 $ 50.000 $
Hawthorn Bancshares 1 50.000 $ 0 $ 50.000 $
Kayne Anderson MLP Investment Closed Fund 1 49.985 $ 0 $ 49.985 $
Alico 1 49.665 $ 0 $ 49.665 $
Amtech Systems 1 49.456 $ 0 $ 49.456 $
Arq 1 49.261 $ 0 $ 49.261 $
Biovie 4 49.118 $ 0 $ 49.118 $
Smith Douglas Homes 2 48.717 $ 0 $ 48.717 $
Linde 1 47.912 $ 0 $ 47.912 $
Columbus McKinnon 1 47.135 $ 0 $ 47.135 $
CSBB 2 47.072 $ 0 $ 47.072 $
Blue Owl Capital 2 45.210 $ 0 $ 45.210 $
Kearny Financial 1 45.153 $ 0 $ 45.153 $
Altimmune 1 44.250 $ 0 $ 44.250 $
Neuronetics 1 44.240 $ 0 $ 44.240 $
Resolute Holdings Management 1 44.190 $ 0 $ 44.190 $
Oak Valley Bancorp 4 56.838 $ 12.776 $ 44.062 $
Amplitech Group 1 42.649 $ 0 $ 42.649 $
Swiss Helvetia Closed Fund 2 42.030 $ 0 $ 42.030 $
Trinity Capital 1 41.424 $ 0 $ 41.424 $
CenterPoint Energy 1 40.700 $ 0 $ 40.700 $
Eightco Holdings 1 40.385 $ 0 $ 40.385 $
Tonix Pharmaceuticals Holding 2 40.180 $ 0 $ 40.180 $
Richmond Mutual Bancorporation 1 39.794 $ 0 $ 39.794 $
CWBHF 1 39.311 $ 0 $ 39.311 $
RGC Resources 4 38.730 $ 0 $ 38.730 $
Baozun 1 38.475 $ 0 $ 38.475 $
Loop Industries 1 37.465 $ 0 $ 37.465 $
MHH 1 37.350 $ 0 $ 37.350 $
DLH Holdings 1 37.058 $ 0 $ 37.058 $
AAON 1 34.924 $ 0 $ 34.924 $
Xcel Brands 1 33.981 $ 0 $ 33.981 $
AIJTY 1 33.202 $ 0 $ 33.202 $
Alerus Financial 1 32.450 $ 0 $ 32.450 $
SKAS 1 32.120 $ 0 $ 32.120 $
Commercial Bancgroup 1 31.786 $ 0 $ 31.786 $
CTM 1 30.972 $ 0 $ 30.972 $
TrustCo Bank 1 30.821 $ 0 $ 30.821 $
Innovative Industrial Properties 1 29.938 $ 0 $ 29.938 $
Syntec Optics Holdings 1 29.896 $ 0 $ 29.896 $
CDR 2 29.469 $ 0 $ 29.469 $
SenesTech 2 29.075 $ 0 $ 29.075 $
Hoyne Bancorp 2 28.982 $ 0 $ 28.982 $
Union Bankshares 2 28.520 $ 0 $ 28.520 $
Phio Pharmaceuticals 2 27.700 $ 0 $ 27.700 $
Primis Financial 2 26.567 $ 0 $ 26.567 $
Ames National 3 25.790 $ 0 $ 25.790 $
GRF 1 25.575 $ 0 $ 25.575 $
Corbus Pharmaceuticals Holding 1 25.036 $ 0 $ 25.036 $
Northwest Bancshares 1 24.975 $ 0 $ 24.975 $
Financial Institutions 1 24.789 $ 0 $ 24.789 $
Humacyte 1 24.750 $ 0 $ 24.750 $
Protagenic Therapeutics 1 24.466 $ 0 $ 24.466 $
Gladstone Investment 1 24.300 $ 0 $ 24.300 $
Grace Therapeutics 1 24.206 $ 0 $ 24.206 $
Netstreit Corp 1 24.144 $ 0 $ 24.144 $
Alterity Therapeutics 1 23.810 $ 0 $ 23.810 $
PFBX 1 23.250 $ 0 $ 23.250 $
FS KKR Capital 2 23.231 $ 0 $ 23.231 $
Blue Bird 1 22.530 $ 0 $ 22.530 $
Greystone Housing Impact Investors 1 21.840 $ 0 $ 21.840 $
Oaktree Specialty Lending 1 21.581 $ 0 $ 21.581 $
Quantum X Labs 1 21.465 $ 0 $ 21.465 $
MGE Energy 1 21.249 $ 0 $ 21.249 $
SSGC 1 20.972 $ 0 $ 20.972 $
Bellring Brands 1 20.000 $ 0 $ 20.000 $
Orion Energy Systems 1 19.988 $ 0 $ 19.988 $
JAGU 1 19.200 $ 0 $ 19.200 $
Dolphin Entertainment 1 19.180 $ 0 $ 19.180 $
Tela Bio 1 18.778 $ 0 $ 18.778 $
Tokyo Lifestyle Co. 1 17.640 $ 0 $ 17.640 $
LCNB 2 17.612 $ 0 $ 17.612 $
Riverview Bancorp 4 16.617 $ 0 $ 16.617 $
SNFI 1 16.470 $ 0 $ 16.470 $
Bridgford Foods 2 15.247 $ 0 $ 15.247 $
EMMA 1 15.026 $ 0 $ 15.026 $
Sound Point Meridian Capital 1 37.012 $ 22.333 $ 14.679 $
Community West Bancshares 4 14.408 $ 0 $ 14.408 $
SCND 1 14.255 $ 0 $ 14.255 $
Mount Logan Capital 2 14.197 $ 0 $ 14.197 $
NAIFX 1 13.750 $ 0 $ 13.750 $
Guggenheim Taxable Municipal Managed Duration Trust 1 13.590 $ 0 $ 13.590 $
Zeta Network Group 1 22.084 $ 9.045 $ 13.039 $
SBMT 1 12.420 $ 0 $ 12.420 $
MSC Income Fund 1 12.065 $ 0 $ 12.065 $
Blue Owl Technology Finance 1 11.370 $ 0 $ 11.370 $
Altisource Portfolio Solutions 1 11.200 $ 0 $ 11.200 $
Comstock Holding Companies 1 11.196 $ 0 $ 11.196 $
SNBH 2 10.947 $ 0 $ 10.947 $
FitLife Brands 1 10.250 $ 0 $ 10.250 $
UMH Properties 3 10.230 $ 0 $ 10.230 $
VirTra 1 10.137 $ 0 $ 10.137 $
Southern California Bancorp 1 9.959 $ 0 $ 9.959 $
CLM 1 9.945 $ 0 $ 9.945 $
Lsb Industries 1 9.890 $ 0 $ 9.890 $
ADMQ 1 9.889 $ 0 $ 9.889 $
Nano X Imaging Ltd 1 9.726 $ 0 $ 9.726 $
Bionano Genomics 1 9.705 $ 0 $ 9.705 $
CRF 1 9.608 $ 0 $ 9.608 $
Medical Properties Trust 1 9.545 $ 0 $ 9.545 $
AURX 1 9.539 $ 0 $ 9.539 $
CBKM 2 9.406 $ 0 $ 9.406 $
NNUP 1 8.910 $ 0 $ 8.910 $
Fluent 1 8.684 $ 0 $ 8.684 $
Medalist Diversified Reit 1 8.060 $ 0 $ 8.060 $
CFND 1 8.009 $ 0 $ 8.009 $
Avita Medical 1 7.940 $ 0 $ 7.940 $
Texas Pacific Land 1 7.661 $ 0 $ 7.661 $
Biocardia Inc 1 7.642 $ 0 $ 7.642 $
Aware 1 7.609 $ 0 $ 7.609 $
Adagene 1 7.500 $ 0 $ 7.500 $
Stone Harbor Emerging Markets Income Fund 1 7.103 $ 0 $ 7.103 $
STPEX 1 7.000 $ 0 $ 7.000 $
QNTO 1 6.968 $ 0 $ 6.968 $
eXoZymes 1 6.405 $ 0 $ 6.405 $
AllianzGI Convertible & Income II Closed Fund 1 5.997 $ 0 $ 5.997 $
AllianzGI Convertible & Income Closed Fund 1 5.992 $ 0 $ 5.992 $
SNNF 1 5.800 $ 0 $ 5.800 $
INLX 1 5.522 $ 0 $ 5.522 $
GMEX ROBOTICS 1 5.499 $ 0 $ 5.499 $
Virtus Dividend Interest & Premium Strategy Fund 1 5.485 $ 0 $ 5.485 $
SR Bancorp 1 5.053 $ 0 $ 5.053 $
IRIDEX 1 4.998 $ 0 $ 4.998 $
Citizens & Northern 2 4.867 $ 0 $ 4.867 $
Veru 1 4.842 $ 0 $ 4.842 $
Ohio Valley Banc 2 4.500 $ 0 $ 4.500 $
Z Squared 1 3.920 $ 0 $ 3.920 $
NROM 1 3.795 $ 0 $ 3.795 $
CUEN 1 3.666 $ 0 $ 3.666 $
VivoSim Labs 1 2.804 $ 0 $ 2.804 $
TriMas 1 2.524 $ 0 $ 2.524 $
SeaStar Medical Holding 1 2.453 $ 0 $ 2.453 $
Interactive Brokers Group 1 2.363 $ 0 $ 2.363 $
TOFB 1 2.250 $ 0 $ 2.250 $
CTTH 1 2.134 $ 0 $ 2.134 $
NB Bancorp 3 47.860 $ 45.860 $ 2.000 $
Fuel Tech 1 2.000 $ 0 $ 2.000 $
BDCO 1 1.990 $ 0 $ 1.990 $
Bank of the James Financial Group 1 1.905 $ 0 $ 1.905 $
