Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
USA
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| SaverOne 2014 | 1 | 1.135.938.816 $ | 0 $ | 1.135.938.816 $ |
| Jefferies Financial Group | 1 | 318.717.006 $ | 0 $ | 318.717.006 $ |
| Kardigan | 3 | 90.000.000 $ | 0 $ | 90.000.000 $ |
| DPC Holdings | 9 | 75.821.493 $ | 0 $ | 75.821.493 $ |
| COE | 1 | 62.357.400 $ | 0 $ | 62.357.400 $ |
| Tortoise Energy Infrastructure Closed Fund | 2 | 60.173.479 $ | 0 $ | 60.173.479 $ |
| CNTM | 2 | 53.665.429 $ | 0 $ | 53.665.429 $ |
| Liberty Latin America | 6 | 34.122.704 $ | 0 $ | 34.122.704 $ |
| Mission Produce | 4 | 33.580.031 $ | 60.650 $ | 33.519.381 $ |
| Big Digital Energy | 1 | 33.400.000 $ | 0 $ | 33.400.000 $ |
| LNBIX | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| CG Oncology | 3 | 24.814.454 $ | 2.562.411 $ | 22.252.043 $ |
| STDN | 1 | 19.132.440 $ | 0 $ | 19.132.440 $ |
| Parabilis Medicines | 2 | 16.919.552 $ | 0 $ | 16.919.552 $ |
| Netskope | 4 | 21.963.524 $ | 5.607.106 $ | 16.356.418 $ |
| LIME | 3 | 20.000.000 $ | 4.312.800 $ | 15.687.200 $ |
| Crescent Biopharma | 8 | 12.375.025 $ | 1.226.127 $ | 11.148.898 $ |
| CADEX | 1 | 10.521.000 $ | 0 $ | 10.521.000 $ |
| RoboStrategy | 1 | 9.999.988 $ | 0 $ | 9.999.988 $ |
| Energizer Holdings | 1 | 9.419.064 $ | 0 $ | 9.419.064 $ |
| Gloo Holdings | 5 | 8.999.995 $ | 1.632.548 $ | 7.367.447 $ |
| VFLEX | 2 | 6.499.990 $ | 0 $ | 6.499.990 $ |
| Burning Rock Biotech Ltd | 1 | 6.182.172 $ | 0 $ | 6.182.172 $ |
| TAKAX | 1 | 5.000.000 $ | 0 $ | 5.000.000 $ |
| Wallbox | 4 | 4.980.441 $ | 0 $ | 4.980.441 $ |
| Hudson Technologies | 1 | 4.901.160 $ | 0 $ | 4.901.160 $ |
| Prospect Capital | 1 | 4.674.368 $ | 0 $ | 4.674.368 $ |
| Grupo Financiero Galicia | 1 | 4.253.109 $ | 0 $ | 4.253.109 $ |
| Ares Dynamic Credit Allocation Fund | 1 | 4.000.000 $ | 0 $ | 4.000.000 $ |
| ZeroStack | 1 | 3.479.013 $ | 0 $ | 3.479.013 $ |
| VII | 1 | 3.000.000 $ | 0 $ | 3.000.000 $ |
| HMMR | 1 | 2.740.799 $ | 0 $ | 2.740.799 $ |
| CCCTU | 1 | 2.650.000 $ | 0 $ | 2.650.000 $ |
| Mobia Medical | 2 | 2.623.050 $ | 0 $ | 2.623.050 $ |
| Dreamland | 1 | 2.445.000 $ | 0 $ | 2.445.000 $ |
| IperionX | 2 | 2.378.393 $ | 0 $ | 2.378.393 $ |
| BBASX | 2 | 2.282.515 $ | 0 $ | 2.282.515 $ |
| Navios Maritime Partners | 1 | 2.005.425 $ | 0 $ | 2.005.425 $ |
| Palmer Square Capital BDC | 1 | 2.000.357 $ | 0 $ | 2.000.357 $ |
| Banco Bradesco | 2 | 1.999.991 $ | 0 $ | 1.999.991 $ |
| Nexstar Broadcasting Group | 1 | 1.985.309 $ | 0 $ | 1.985.309 $ |
| Adobe Systems | 1 | 1.945.130 $ | 0 $ | 1.945.130 $ |
| Artiva Biotherapeutics | 1 | 1.918.285 $ | 0 $ | 1.918.285 $ |
| FTECX | 2 | 1.899.980 $ | 0 $ | 1.899.980 $ |
| EWSB | 5 | 1.716.710 $ | 0 $ | 1.716.710 $ |
| First Carolina Financial Services | 15 | 1.659.489 $ | 0 $ | 1.659.489 $ |
| PIMCO Dynamic Income Fund | 1 | 1.640.000 $ | 0 $ | 1.640.000 $ |
| Boundless Bio | 3 | 1.515.094 $ | 79.680 $ | 1.435.414 $ |
| Fulcrum Therapeutics | 2 | 1.485.743 $ | 65.614 $ | 1.420.129 $ |
| Elevance Health | 2 | 1.368.280 $ | 0 $ | 1.368.280 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!