Salesforce.com
CRMSalesforce.com ist ein internationaler Anbieter von Cloud-Computing-Lösungen für Unternehmen. Das Unternehmen mit Hauptsitz in San Francisco (USA) stellt Geschäftsanwendungen für Unternehmen über das Internet zur Verfügung. Salesforce.com versteht sich als Anbieter von Software as a Service und Plat …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Salesforce.com
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
26.3.2025 | Verkauf | Schmaier, R David | Pres. & Chief Product Officer | 288,3 $ | 514.687 $ |
25.3.2025 | Verkauf | Niles, Sabastian | President and CLO | 286,4 $ | 440.151 $ |
24.3.2025 | Verkauf | Milano, Miguel | President and CRO | 284,6 $ | 443.660 $ |
24.3.2025 | Verkauf | Millham, Brian | Advisor to CEO | 284,6 $ | 1.120.390 $ |
24.3.2025 | Verkauf | Niles, Sabastian | President and CLO | 284,6 $ | 572.574 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)