Johnson & Johnson
JNJJohnson & Johnson ist ein weltweit tätiger US-amerikanischer Pharmazie- und Konsumgüterhersteller mit Hauptsitz in New Brunswick im US-Bundesstaat New Jersey. Das Unternehmen ist im Dow Jones Industrial Average gelistet (Symbol: JNJ). Johnson & Johnson ist eines der größten Gesundheitsunternehmen de …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Johnson & Johnson
RSS abonnieren| Datum | Typ | Insider | Position | Ø-Preis | Volumen |
|---|---|---|---|---|---|
| 17.10.2025 | Verkauf | Reed, John C. | EVP, Innovative Medicine, R&D | 192,7 $ | 4.185.793 $ |
| 4.9.2025 | Verkauf | Taubert, Jennifer L. | EVP, WWC. Innovative Medicine | 177,8 $ | 10.040.883 $ |
| 22.8.2025 | Verkauf | Duato, Joaquin | CEO and Chairman of the Board | 179,2 $ | 22.548.655 $ |
| 15.8.2025 | Verkauf | Wolk, Joseph J. | Exec VP, CFO | 176,9 $ | 2.975.571 $ |
| 17.7.2025 | Verkauf | Reed, John C. | EVP, Innovative Medicine, R&D | 163,5 $ | 3.129.830 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)