Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
NFRX 1 55.299.976 $ 0 $ 55.299.976 $
PepGen 1 43.125.000 $ 0 $ 43.125.000 $
ClearBridge Energy MLP Opportunity Closed Fund 1 35.000.000 $ 0 $ 35.000.000 $
Starwood Property Trust 3 18.734.235 $ 0 $ 18.734.235 $
AnaptysBio 1 17.224.593 $ 0 $ 17.224.593 $
Six Flags Entertainment 1 15.600.000 $ 0 $ 15.600.000 $
Pampa Energia 3 10.363.582 $ 0 $ 10.363.582 $
Atlassian 4 9.988.500 $ 1.510.847 $ 8.477.653 $
Biglari Holdings 1 7.689.765 $ 0 $ 7.689.765 $
Prospect Capital 1 6.054.559 $ 0 $ 6.054.559 $
Orchestra BioMed Holdings 1 6.000.000 $ 0 $ 6.000.000 $
Orthofix Medical 1 5.106.709 $ 0 $ 5.106.709 $
HubSpot 1 4.997.858 $ 0 $ 4.997.858 $
Claritev 3 6.801.991 $ 1.817.755 $ 4.984.236 $
Liberty Latin America 2 5.061.969 $ 274.736 $ 4.787.233 $
Angel Studios 1 4.625.599 $ 0 $ 4.625.599 $
MP Materials 3 3.573.808 $ 0 $ 3.573.808 $
StubHub Holdings 2 3.547.771 $ 0 $ 3.547.771 $
BPRE 1 3.224.289 $ 0 $ 3.224.289 $
USA Rare Earth 1 2.996.645 $ 0 $ 2.996.645 $
CG Oncology 3 2.665.586 $ 92.000 $ 2.573.586 $
Akamai Technologies 1 2.552.400 $ 0 $ 2.552.400 $
Kura Oncology 6 3.009.530 $ 667.874 $ 2.341.656 $
Sonos 1 1.871.498 $ 0 $ 1.871.498 $
The Joint 1 1.617.605 $ 0 $ 1.617.605 $
GeoPark 1 1.565.200 $ 0 $ 1.565.200 $
FTAI Infrastructure 1 1.530.000 $ 0 $ 1.530.000 $
Mexico Closed Fund 1 1.423.144 $ 0 $ 1.423.144 $
Highland Opportunities and Income Fund 1 1.284.087 $ 0 $ 1.284.087 $
EquipmentShare.com 3 1.262.069 $ 0 $ 1.262.069 $
Coherent 2 1.220.285 $ 0 $ 1.220.285 $
ITG 5 1.181.660 $ 0 $ 1.181.660 $
Vistance Networks 3 1.147.788 $ 0 $ 1.147.788 $
Forgent Power Solutions 5 1.143.314 $ 0 $ 1.143.314 $
DraftKings 2 1.100.900 $ 0 $ 1.100.900 $
Suncrete 6 1.087.192 $ 0 $ 1.087.192 $
Neostellar Capital 2 1.024.500 $ 0 $ 1.024.500 $
Babcock & Wilcox Enterprises 6 1.016.974 $ 0 $ 1.016.974 $
Mach Natural Resources 1 1.008.700 $ 0 $ 1.008.700 $
Biodesix Inc 1 1.001.990 $ 0 $ 1.001.990 $
Affiliated Managers Group 1 1.000.000 $ 0 $ 1.000.000 $
Kodiak Gas Services 5 1.038.077 $ 44.200 $ 993.877 $
Dorian LPG 1 961.460 $ 0 $ 961.460 $
MorningStar Partners 1 945.220 $ 0 $ 945.220 $
Hudson Pacific Properties 3 905.763 $ 0 $ 905.763 $
Pasithea Therapeutics 1 805.944 $ 0 $ 805.944 $
Nexgel 2 757.691 $ 0 $ 757.691 $
ClearOne 1 755.540 $ 0 $ 755.540 $
Global Partners 1 754.264 $ 0 $ 754.264 $
Mid Penn Bancorp 1 667.244 $ 0 $ 667.244 $
Target Hospitality 3 608.240 $ 0 $ 608.240 $
FutureFuel 5 591.781 $ 0 $ 591.781 $
3D Systems 1 572.000 $ 0 $ 572.000 $
CNH Industrial 1 566.585 $ 0 $ 566.585 $
Once Upon a Farm, PBC 4 555.785 $ 0 $ 555.785 $
Alnylam Pharmaceuticals 2 543.126 $ 0 $ 543.126 $
BNY Mellon Strategic Municipal Bond Fund 1 541.638 $ 0 $ 541.638 $
CorMedix 2 513.200 $ 0 $ 513.200 $
Taiwan Semiconductor Manufacturing 1 500.039 $ 0 $ 500.039 $
Flagstar Bank, National Association 1 496.429 $ 0 $ 496.429 $
Corteva 2 485.712 $ 0 $ 485.712 $
Purecycle Technologies Holdings 2 470.296 $ 0 $ 470.296 $
NeOnc Technologies Holdings 2 465.002 $ 0 $ 465.002 $
InspireMD 5 455.000 $ 0 $ 455.000 $
Donegal Group A 6 972.424 $ 536.971 $ 435.453 $
Larimar Therapeutics 9 402.143 $ 0 $ 402.143 $
Playboy 1 368.463 $ 0 $ 368.463 $
Lee Enterprises 1 345.117 $ 0 $ 345.117 $
ECF 1 338.829 $ 0 $ 338.829 $
Bolt Biotherapeutics 1 309.922 $ 0 $ 309.922 $
Weyerhaeuser Company 1 306.600 $ 0 $ 306.600 $
Amdocs 9 719.315 $ 416.258 $ 303.057 $
SS Innovations International 1 300.000 $ 0 $ 300.000 $
Frp Holdings Ord 2 299.852 $ 0 $ 299.852 $
CTGO 2 299.835 $ 0 $ 299.835 $
indie Semiconductor 1 299.000 $ 0 $ 299.000 $
Drilling Tools International 4 297.052 $ 0 $ 297.052 $
PRA Group 1 295.000 $ 0 $ 295.000 $
Stevanato Group SpA 1 274.400 $ 0 $ 274.400 $
Filana Therapeutics 3 271.222 $ 0 $ 271.222 $
Boot Barn Holdings 1 270.740 $ 0 $ 270.740 $
Ferroglobe 5 262.562 $ 0 $ 262.562 $
Sensus Healthcare 2 255.081 $ 0 $ 255.081 $
Proficient Auto Logistics 3 252.768 $ 0 $ 252.768 $
Credit Acceptance 1 252.500 $ 0 $ 252.500 $
Big Digital Energy 1 250.883 $ 0 $ 250.883 $
Matador Resources Company 1 250.675 $ 0 $ 250.675 $
BRK.B 1 250.208 $ 0 $ 250.208 $
Opendoor Technologies 1 241.990 $ 0 $ 241.990 $
UTG 1 240.825 $ 0 $ 240.825 $
SLR Investment 1 226.135 $ 0 $ 226.135 $
Bread Financial Holdings 1 226.000 $ 0 $ 226.000 $
Eagle Point Credit Company 2 221.950 $ 0 $ 221.950 $
MagnaChip Semiconductor 1 218.483 $ 0 $ 218.483 $
Caterpillar 1 208.635 $ 0 $ 208.635 $
CWGL 2 201.356 $ 0 $ 201.356 $
Galaxy Digital Holdings 1 200.850 $ 0 $ 200.850 $
MAIA 2 200.000 $ 0 $ 200.000 $
Origin Bancorp 1 199.690 $ 0 $ 199.690 $
Natural Gas Services Group 3 192.962 $ 0 $ 192.962 $
Ecolab 1 184.875 $ 0 $ 184.875 $
Legend Biotech Corp 1 183.250 $ 0 $ 183.250 $
Senseonics Holdings 1 175.860 $ 0 $ 175.860 $
CATX 5 175.387 $ 0 $ 175.387 $
ADTRAN 1 171.920 $ 0 $ 171.920 $
Eaton 2 170.894 $ 0 $ 170.894 $
Global Water Resources 1 169.910 $ 0 $ 169.910 $
AudioCodes 1 168.638 $ 0 $ 168.638 $
Bank of N.T. Butterfield & Son 1 164.850 $ 0 $ 164.850 $
EP 1 161.497 $ 0 $ 161.497 $
PED 2 160.942 $ 0 $ 160.942 $
Angel Oak Mortgage 4 150.229 $ 0 $ 150.229 $
Four Corners Property Trust 1 149.992 $ 0 $ 149.992 $
Enovis 2 149.411 $ 0 $ 149.411 $
Ionis Pharmaceuticals 1 148.200 $ 0 $ 148.200 $
OPAL Fuels 3 146.741 $ 0 $ 146.741 $
Aldeyra The 3 140.275 $ 0 $ 140.275 $
STXS 3 135.754 $ 0 $ 135.754 $
Optimum Communications 1 135.042 $ 0 $ 135.042 $
Investors Title Company 1 133.000 $ 0 $ 133.000 $
URG 2 129.529 $ 0 $ 129.529 $
Keel Infrastructure 2 126.170 $ 0 $ 126.170 $
Dynex Capital 2 125.741 $ 0 $ 125.741 $
Hecla Mining Company 1 125.000 $ 0 $ 125.000 $
Bladex 1 124.988 $ 0 $ 124.988 $
Franklin BSP Realty Trust 1 121.892 $ 0 $ 121.892 $
MaxCyte 1 120.780 $ 0 $ 120.780 $
BRC Group Holdings 1 116.767 $ 0 $ 116.767 $
AgomAb Therapeutics 1 116.529 $ 0 $ 116.529 $
THM 1 113.100 $ 0 $ 113.100 $
TriSalus Life Sciences 2 112.000 $ 1.322 $ 110.678 $
General American Investors Closed Fund 1 109.950 $ 0 $ 109.950 $
Team 2 107.791 $ 0 $ 107.791 $
American Homes 4 Rent 1 105.367 $ 0 $ 105.367 $
Gladstone Commercial 2 102.574 $ 0 $ 102.574 $
Vivani Medical 2 100.984 $ 0 $ 100.984 $
Advanced Flower Capital 1 100.827 $ 0 $ 100.827 $
Nomad Foods 1 100.161 $ 0 $ 100.161 $
Redwire 1 99.997 $ 0 $ 99.997 $
Nexpoint Residential Trust 1 99.931 $ 0 $ 99.931 $
Arrow Financial 1 99.837 $ 0 $ 99.837 $
SRH Total Return Fund 1 99.787 $ 0 $ 99.787 $
California Resources 1 99.682 $ 0 $ 99.682 $
Alphatec Holdings 1 99.146 $ 0 $ 99.146 $
Yum China Holdings 2 247.500 $ 149.329 $ 98.171 $
Tredegar 1 96.730 $ 0 $ 96.730 $
Altimmune 4 96.431 $ 0 $ 96.431 $
Japan Smaller Capitalization Closed Fund 1 92.919 $ 0 $ 92.919 $
National Health Investors 1 90.795 $ 0 $ 90.795 $
Immuneering 1 89.500 $ 0 $ 89.500 $
Cresud SACIF y A 1 89.000 $ 0 $ 89.000 $
Grace Therapeutics 1 83.435 $ 0 $ 83.435 $
US Global Investors 1 82.691 $ 0 $ 82.691 $
Hexcel 1 80.830 $ 0 $ 80.830 $
Lipocine 1 79.488 $ 0 $ 79.488 $
Solaris Energy Infrastructure 1 75.960 $ 0 $ 75.960 $
Elevra Lithium 1 74.778 $ 0 $ 74.778 $
LCTX 3 74.198 $ 0 $ 74.198 $
Aquestive Therapeutics 2 99.331 $ 25.526 $ 73.805 $
REI 1 70.087 $ 0 $ 70.087 $
Crescent Capital BDC 2 70.080 $ 0 $ 70.080 $
Electrocore 2 67.516 $ 0 $ 67.516 $
NextCure 1 62.897 $ 0 $ 62.897 $
Geron 2 62.105 $ 0 $ 62.105 $
RiverNorth Opportunistic Municipal Income Fund 1 60.224 $ 0 $ 60.224 $
Trinity Capital 1 58.000 $ 0 $ 58.000 $
UMH Properties 4 57.850 $ 0 $ 57.850 $
XBP Europe Holdings 1 57.260 $ 0 $ 57.260 $
Studio City International Holdings 1 57.100 $ 0 $ 57.100 $
Runway Growth Finance 2 56.395 $ 0 $ 56.395 $
Blackstone Group 1 54.721 $ 0 $ 54.721 $
CVSI 1 54.409 $ 0 $ 54.409 $
Sanmina 1 53.110 $ 0 $ 53.110 $
First Financial Bankshares 1 50.796 $ 0 $ 50.796 $
Corvus Pharmaceuticals 1 50.475 $ 0 $ 50.475 $
Upbound Group 1 49.200 $ 0 $ 49.200 $
Eos Energy Enterprises 1 46.500 $ 0 $ 46.500 $
RenovoRx 1 46.485 $ 0 $ 46.485 $
United Maritime 1 44.886 $ 0 $ 44.886 $
LightPath Technologies 3 44.827 $ 0 $ 44.827 $
EuroDry 1 43.068 $ 0 $ 43.068 $
Grove Collaborative Holdings 2 43.052 $ 0 $ 43.052 $
Evolv Technologies Holdings 1 40.000 $ 0 $ 40.000 $
BRT Apartments 1 39.420 $ 0 $ 39.420 $
Lucky Strike Entertainment 1 39.004 $ 0 $ 39.004 $
NetSol Technologies 2 38.670 $ 0 $ 38.670 $
Global Self Storage 2 36.665 $ 0 $ 36.665 $
DRDGOLD 1 35.152 $ 0 $ 35.152 $
Abeona Therapeutics 1 34.349 $ 0 $ 34.349 $
New Germany Closed Fund 1 34.263 $ 0 $ 34.263 $
Sunrise Realty Trust 1 34.250 $ 0 $ 34.250 $
Zai Lab 1 33.389 $ 0 $ 33.389 $
Boundless Bio 1 33.149 $ 0 $ 33.149 $
SpyGlass Pharma 1 32.430 $ 0 $ 32.430 $
Manhattan Bridge Capital 1 32.393 $ 0 $ 32.393 $
Motorsport Games 3 31.413 $ 0 $ 31.413 $
Costamare 1 31.059 $ 0 $ 31.059 $
KORU Medical Systems 1 31.022 $ 0 $ 31.022 $
KLX Energy Services Holdings 1 30.600 $ 0 $ 30.600 $
Uxin 1 30.226 $ 0 $ 30.226 $
Lightwave Logic 1 28.700 $ 0 $ 28.700 $
OBOOK Holdings 1 28.602 $ 0 $ 28.602 $
Innospec 1 27.493 $ 0 $ 27.493 $
Darling Ingredients 1 25.595 $ 0 $ 25.595 $
Eastman Kodak Co 1 25.440 $ 0 $ 25.440 $
Third Coast Bancshares 1 24.892 $ 0 $ 24.892 $
Lyntris 1 24.808 $ 0 $ 24.808 $
Lesaka Technologies 1 24.360 $ 0 $ 24.360 $
Airsculpt Technologies 1 24.047 $ 0 $ 24.047 $
Comstock Holding Companies 1 23.912 $ 0 $ 23.912 $
Adecoagro 1 23.863 $ 0 $ 23.863 $
Click Holdings 1 28.568 $ 5.355 $ 23.213 $
CTM 1 22.264 $ 0 $ 22.264 $
Lite Strategy 1 21.548 $ 0 $ 21.548 $
Willamette Valley Vineyards 1 20.673 $ 0 $ 20.673 $
Tonix Pharmaceuticals Holding 1 20.275 $ 0 $ 20.275 $
Orion Energy Systems 1 19.995 $ 0 $ 19.995 $
Phio Pharmaceuticals 1 19.889 $ 0 $ 19.889 $
Citizens 1 19.626 $ 0 $ 19.626 $
Jewett-Cameron Trading Company 1 19.149 $ 0 $ 19.149 $
AIM 1 18.407 $ 0 $ 18.407 $
BATL 1 18.192 $ 0 $ 18.192 $
Intelligent Protection Management 1 17.453 $ 0 $ 17.453 $
Nuveen Churchill Direct Lending 1 17.055 $ 0 $ 17.055 $
Meridian Bank 1 16.185 $ 0 $ 16.185 $
Mammoth Energy Services 1 15.325 $ 0 $ 15.325 $
FMC 1 14.078 $ 0 $ 14.078 $
United States Antimony 1 12.375 $ 0 $ 12.375 $
Aebi Schmidt Holding 1 12.138 $ 0 $ 12.138 $
Industrial Logistics Properties Trust 1 12.012 $ 0 $ 12.012 $
ARMOUR Residential REIT 1 11.830 $ 0 $ 11.830 $
Lsb Industries 1 11.080 $ 0 $ 11.080 $
Blue Owl Capital 1 10.810 $ 0 $ 10.810 $
QNTO 1 10.775 $ 0 $ 10.775 $
Aware 1 10.560 $ 0 $ 10.560 $
Ampco-Pittsburgh 1 9.705 $ 0 $ 9.705 $
Blue Owl Technology Finance 1 9.440 $ 0 $ 9.440 $
SeaStar Medical Holding 2 8.714 $ 0 $ 8.714 $
TrustCo Bank 2 8.327 $ 0 $ 8.327 $
Compass Therapeutics 1 5.900 $ 0 $ 5.900 $
NLCP 1 5.560 $ 0 $ 5.560 $
Biovie 1 5.399 $ 0 $ 5.399 $
Gabelli Healthcare & WellnessRx Trust 1 5.200 $ 0 $ 5.200 $
Dolphin Entertainment 1 4.916 $ 0 $ 4.916 $
Ohio Valley Banc 2 4.500 $ 0 $ 4.500 $
Kingsway 2 4.068 $ 0 $ 4.068 $
Liberty All Star Equity Closed Fund 1 2.835 $ 0 $ 2.835 $
TriMas 1 2.527 $ 0 $ 2.527 $
Liberty All Star Growth Closed Fund 1 2.300 $ 0 $ 2.300 $
Lithium Americas 1 1.520 $ 0 $ 1.520 $
Gaia 1 1.270 $ 0 $ 1.270 $
German American Bancorp 1 1.200 $ 0 $ 1.200 $
FKYS 1 1.159 $ 0 $ 1.159 $
ERH 1 1.055 $ 0 $ 1.055 $
Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund 1 1.040 $ 0 $ 1.040 $
ERC 1 1.040 $ 0 $ 1.040 $
EAD 1 1.038 $ 0 $ 1.038 $
CTTH 1 81 $ 0 $ 81 $
Regions Financial 1 0 $ 14 $ -14 $
Urban One 1 0 $ 238 $ -238 $
Seres Therapeutics 4 0 $ 794 $ -794 $
Amplitude 1 0 $ 1.803 $ -1.803 $
Fold Holdings 2 0 $ 1.958 $ -1.958 $
Tenaya Therapeutics 2 0 $ 2.156 $ -2.156 $
IBATF 1 0 $ 2.160 $ -2.160 $
Intrusion 1 0 $ 2.333 $ -2.333 $
Cloudastructure 1 0 $ 2.370 $ -2.370 $
Spire Global 1 0 $ 3.000 $ -3.000 $
Keros Therapeutics Inc 1 0 $ 5.619 $ -5.619 $
Valens 2 0 $ 6.780 $ -6.780 $
Nerdy 1 0 $ 8.281 $ -8.281 $
TechTarget 1 0 $ 8.737 $ -8.737 $
StoneCo Ltd 1 0 $ 10.860 $ -10.860 $
Brilliant Earth Group 1 0 $ 10.938 $ -10.938 $
Freshworks 1 0 $ 11.513 $ -11.513 $
Codexis 1 0 $ 12.111 $ -12.111 $
Landmark Bancorp 1 0 $ 13.520 $ -13.520 $
Rimini Street 1 0 $ 13.595 $ -13.595 $
Globalfoundries 1 0 $ 14.023 $ -14.023 $
Plug Power 1 0 $ 14.643 $ -14.643 $
Texas Community Bancshares 1 0 $ 14.912 $ -14.912 $
Airgain 1 0 $ 16.884 $ -16.884 $
SmartStop Self Storage REIT 1 0 $ 17.021 $ -17.021 $
NPK International 1 0 $ 17.795 $ -17.795 $
Lexeo Therapeutics 3 0 $ 18.214 $ -18.214 $
Lyell Immunopharma 4 0 $ 18.766 $ -18.766 $
Escalade 1 0 $ 21.000 $ -21.000 $
Kornit Digital 1 0 $ 22.191 $ -22.191 $
Silvaco Group 1 0 $ 22.352 $ -22.352 $
Sportradar Group 1 0 $ 22.558 $ -22.558 $
Marqeta 1 0 $ 22.788 $ -22.788 $
The Boeing Company 2 500.067 $ 523.666 $ -23.599 $
Peoples Bancorp 1 0 $ 24.187 $ -24.187 $
Fox Factory Holding 1 0 $ 25.341 $ -25.341 $
Fortinet 1 0 $ 27.223 $ -27.223 $
Baker Hughes Co 1 0 $ 27.228 $ -27.228 $
Rocket Pharmaceuticals 3 0 $ 27.328 $ -27.328 $
Precision BioSciences 1 0 $ 27.505 $ -27.505 $
Guardant Health 2 0 $ 27.669 $ -27.669 $
Ironwood Pharmaceuticals 1 0 $ 28.470 $ -28.470 $
Outset Medical Inc 2 0 $ 28.997 $ -28.997 $
Weyco Group 1 0 $ 32.722 $ -32.722 $
EXOD 1 0 $ 34.226 $ -34.226 $
Peoples Bancorp of North Carolina 2 8.284 $ 42.840 $ -34.556 $
Amkor Technology 1 0 $ 35.000 $ -35.000 $
Alignment Healthcare 1 0 $ 35.496 $ -35.496 $
Edgewise Therapeutics 1 0 $ 38.840 $ -38.840 $
Allegro Microsystems Inc 1 0 $ 38.849 $ -38.849 $
Fifth District Bancorp 1 0 $ 39.014 $ -39.014 $
Atara Biotherapeutics 1 0 $ 39.368 $ -39.368 $
Fiverr International 1 0 $ 39.657 $ -39.657 $
Cohu 1 0 $ 40.930 $ -40.930 $
First Busey 1 0 $ 41.789 $ -41.789 $
Hope Bancorp 1 0 $ 41.923 $ -41.923 $
Blackbaud 1 0 $ 42.295 $ -42.295 $
MainStay DefinedTerm Muncipal Opportunities Fund 1 0 $ 46.266 $ -46.266 $
C&F Financial 1 0 $ 46.800 $ -46.800 $
Upland Software 1 0 $ 47.400 $ -47.400 $
Pixelworks 1 0 $ 47.943 $ -47.943 $
Blend Labs 1 0 $ 48.567 $ -48.567 $
Lifevantage 1 0 $ 48.861 $ -48.861 $
Kinder Morgan 1 0 $ 48.913 $ -48.913 $
TMP 1 0 $ 50.283 $ -50.283 $
PriceSmart 1 0 $ 55.841 $ -55.841 $
M/I Homes 1 0 $ 56.065 $ -56.065 $
H B Fuller Company 1 0 $ 60.510 $ -60.510 $
Omnicom Group 1 0 $ 61.280 $ -61.280 $
VRNO 1 0 $ 65.171 $ -65.171 $
Editas Medicine 2 0 $ 69.997 $ -69.997 $
HF Sinclair 1 0 $ 74.876 $ -74.876 $
Take-Two Interactive Software 1 0 $ 78.290 $ -78.290 $
Arteris 1 0 $ 78.600 $ -78.600 $
CRDA 1 0 $ 81.533 $ -81.533 $
Doximity 1 0 $ 84.041 $ -84.041 $
Independent Bank 1 0 $ 84.320 $ -84.320 $
Nayax 1 0 $ 87.124 $ -87.124 $
Alphabet 1 0 $ 90.000 $ -90.000 $
CoStar Group 1 0 $ 92.049 $ -92.049 $
Kaltura 1 0 $ 92.186 $ -92.186 $
Global Industrial Co 1 0 $ 92.600 $ -92.600 $
Orrstown Financial Services 2 11.484 $ 104.164 $ -92.680 $
First Northern Community Bancorp Common stock 3 5.049 $ 100.314 $ -95.265 $
Old Dominion Freight Line 1 0 $ 95.607 $ -95.607 $
Trade Desk 1 0 $ 96.612 $ -96.612 $
Circle Internet Group 1 0 $ 97.110 $ -97.110 $
Gartner 1 0 $ 99.718 $ -99.718 $
Haemonetics 1 0 $ 101.148 $ -101.148 $
Verizon Communications 1 0 $ 101.387 $ -101.387 $
Regional Management 1 359.109 $ 461.606 $ -102.497 $
Peapack-Gladstone Financial 1 0 $ 102.982 $ -102.982 $
ELF Beauty 1 0 $ 105.264 $ -105.264 $
ITT 1 0 $ 107.007 $ -107.007 $
Omnicell 1 0 $ 107.905 $ -107.905 $
Immunovant Inc 1 0 $ 108.000 $ -108.000 $
Jack in the Box 1 0 $ 112.555 $ -112.555 $
PG&E 1 0 $ 114.686 $ -114.686 $
American Healthcare REIT 1 0 $ 115.980 $ -115.980 $
Swarmer 1 0 $ 118.724 $ -118.724 $
Remitly Global 1 0 $ 118.750 $ -118.750 $
Aura Biosciences 1 0 $ 119.166 $ -119.166 $
Taskus 1 0 $ 120.063 $ -120.063 $
Vertex 1 0 $ 121.052 $ -121.052 $
Puma Biotechnology 1 0 $ 121.456 $ -121.456 $
Domino's Pizza 1 0 $ 122.065 $ -122.065 $
C4 Therapeutics Inc 1 0 $ 122.487 $ -122.487 $
Brinker International 1 0 $ 122.810 $ -122.810 $
Franklin Covey Company 1 0 $ 123.400 $ -123.400 $
IRSA Inversiones Y Representaciones 1 0 $ 124.103 $ -124.103 $
Zoom Video Communications 1 0 $ 124.588 $ -124.588 $
Iridium Communications 1 0 $ 124.776 $ -124.776 $
Tango Therapeutics 1 0 $ 125.000 $ -125.000 $
JBG SMITH Properties 1 0 $ 126.000 $ -126.000 $
Sweetgreen 3 0 $ 128.354 $ -128.354 $
Worthington Steel 1 0 $ 129.519 $ -129.519 $
Uniti Group 1 0 $ 132.440 $ -132.440 $
Arcutis Biotherapeutics Inc 1 0 $ 133.140 $ -133.140 $
Affirm Holdings 1 0 $ 133.800 $ -133.800 $
Novocure 2 0 $ 134.048 $ -134.048 $
Ziff Davis 1 0 $ 134.276 $ -134.276 $
Appfolio 2 0 $ 137.321 $ -137.321 $
Equinix 1 0 $ 140.584 $ -140.584 $
Health Catalyst 1 0 $ 140.974 $ -140.974 $
DexCom 1 0 $ 141.882 $ -141.882 $
Air Products and Chemicals 1 0 $ 142.585 $ -142.585 $
REPX 1 0 $ 143.428 $ -143.428 $
Greif 1 0 $ 145.041 $ -145.041 $
Ameren 2 0 $ 149.021 $ -149.021 $
CACI International 1 0 $ 151.883 $ -151.883 $
Radcom 2 0 $ 154.300 $ -154.300 $
LegalZoom.com 1 0 $ 158.316 $ -158.316 $
Jack Henry & Associates 1 0 $ 159.696 $ -159.696 $
Globe Life 1 0 $ 161.530 $ -161.530 $
Richardson Electronics 2 0 $ 166.669 $ -166.669 $
Atea Pharmaceuticals Inc 1 0 $ 168.095 $ -168.095 $
White Mountains Insurance Group 1 0 $ 172.004 $ -172.004 $
Dyne Therapeutics Inc 4 0 $ 173.902 $ -173.902 $
PTC Therapeutics 1 0 $ 174.013 $ -174.013 $
Pagaya Technologies 1 0 $ 174.421 $ -174.421 $
Cushman & Wakefield 1 0 $ 175.002 $ -175.002 $
TrueBlue 1 0 $ 177.415 $ -177.415 $
Beta Bionics 2 0 $ 177.901 $ -177.901 $
U.S. Physical Therapy 1 0 $ 178.161 $ -178.161 $
Genie Energy 1 0 $ 178.831 $ -178.831 $
Clean Energy Fuels 1 0 $ 183.910 $ -183.910 $
Genius Sports 1 0 $ 184.200 $ -184.200 $
Accel Entertainment 2 0 $ 187.540 $ -187.540 $
Aurinia Pharmaceuticals 1 0 $ 189.516 $ -189.516 $
Belden 1 0 $ 189.620 $ -189.620 $
Guidewire Software 1 0 $ 189.840 $ -189.840 $
Applied Opt 1 0 $ 195.320 $ -195.320 $
CS Disco 4 0 $ 196.106 $ -196.106 $
RPM International 1 0 $ 197.125 $ -197.125 $
Q2 Holdings 1 0 $ 198.621 $ -198.621 $
Kingstone Companies 1 0 $ 198.637 $ -198.637 $
Rockwell Automation 1 0 $ 201.305 $ -201.305 $
TransUnion 1 0 $ 203.225 $ -203.225 $
Enova International 1 0 $ 204.006 $ -204.006 $
Sophia Genetics 5 0 $ 204.599 $ -204.599 $
Option Care Health 1 0 $ 205.472 $ -205.472 $
Bloomin Brands 3 502.000 $ 710.600 $ -208.600 $
Sabra Healthcare REIT 1 0 $ 209.800 $ -209.800 $
Pinnacle West Capital 1 0 $ 210.888 $ -210.888 $
Sight Sciences 1 0 $ 220.006 $ -220.006 $
Vital Farms Inc 1 0 $ 222.270 $ -222.270 $
LivaNova 1 0 $ 227.275 $ -227.275 $
Eagle Bancorp 3 149.582 $ 376.976 $ -227.394 $
MGIC Investment 1 0 $ 229.693 $ -229.693 $
Serve Robotics 3 0 $ 231.686 $ -231.686 $
Granite Construction 1 0 $ 232.855 $ -232.855 $
BOK Financial 1 0 $ 233.406 $ -233.406 $
Toast 1 0 $ 234.985 $ -234.985 $
Eton Pharmaceuticals 1 0 $ 235.937 $ -235.937 $
Figure Technology Solutions 1 0 $ 237.369 $ -237.369 $
Fennec Pharmaceuticals 1 0 $ 240.000 $ -240.000 $
Excelerate Energy 1 0 $ 240.052 $ -240.052 $
Intuitive Surgical 2 0 $ 243.627 $ -243.627 $
Southern Missouri Bancorp 1 0 $ 245.280 $ -245.280 $
Allegiant Travel Company 1 0 $ 245.309 $ -245.309 $
Bandwidth 2 0 $ 249.517 $ -249.517 $
ServiceNow 1 0 $ 250.049 $ -250.049 $
Texas Roadhouse 1 0 $ 250.285 $ -250.285 $
Guardian Pharmacy Services 1 0 $ 251.268 $ -251.268 $
ICF International 1 0 $ 252.964 $ -252.964 $
HawkEye 360 9 173.405 $ 426.650 $ -253.245 $
Ringcentral 2 0 $ 253.725 $ -253.725 $
Root 1 0 $ 259.531 $ -259.531 $
Insperity 1 0 $ 259.884 $ -259.884 $
Core Scientific 1 0 $ 260.119 $ -260.119 $
Roblox Corp 1 0 $ 261.991 $ -261.991 $
MBX Biosciences 1 0 $ 268.234 $ -268.234 $
Entergy 1 0 $ 269.006 $ -269.006 $
Northeast Community Bancorp 1 0 $ 278.606 $ -278.606 $
Paysign 1 0 $ 278.886 $ -278.886 $
Enpro Industries 1 0 $ 279.660 $ -279.660 $
Ouster 1 0 $ 282.731 $ -282.731 $
Ardmore Shpng 1 0 $ 285.000 $ -285.000 $
Ridgepost Capital 1 0 $ 285.846 $ -285.846 $
Twilio 1 0 $ 289.771 $ -289.771 $
Cellebrite DI 3 0 $ 290.621 $ -290.621 $
Tenet Healthcare 1 0 $ 293.000 $ -293.000 $
Newell Brands 1 0 $ 295.000 $ -295.000 $
CBRE Group 1 0 $ 297.270 $ -297.270 $
Alarm.com Holdings 1 0 $ 300.283 $ -300.283 $
Cars.com 1 0 $ 303.266 $ -303.266 $
